Windows Enterprise Hosting
| | | | Our Most Popular Plan | |
| SM25 | SM50 | SM100 | SM150 |
| Disk Space | 35GB | 60GB | 110GB | 160GB |
| Free TLD Domain | com net org info biz | com net org info biz | com net org info biz | com net org info biz |
| Monthly Data Transfers | 50GB | 100GB | 200GB | 300GB |
| Host / Addon Domains | 1 | 1 | 1 | 1 |
| Email Accounts | 25 | 50 | 100 | 150 |
| Total Email Space | 25GB | 50GB | 100GB | 150GB |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Databases | 50 | 100 | 200 | 300 |
| MsSQL Databases | 1 | 1 | 1 | 1 |
| Data Center Location | Singapore | Singapore | Singapore | Singapore |
| Promotional Code | | | | |
| Free Microsoft Exchange Activesync | 1 | 1 | 1 | 1 |
| Monthly | 59.90
+ 80.00 Setup | 79.90
+ 80.00 Setup | 129.90
+ 80.00 Setup | 179.90
+ 80.00 Setup |
1 Year Pricing (MYR) | 599.00 | 799.00 | 1299.00 | 1799.00 |
| | | | | |
| | | | |
ViewDomain
| | SM25 | SM50 | SM100 | SM150 |
| Support Country Domains | | | | |
| Access with and without "www" | | | | |
| Support International Domains | | | | |
ViewEmail
| | SM25 | SM50 | SM100 | SM150 |
| Max Email Space | 25MB | 50MB | 100GB | 150MB |
| Web Based Email | Smartermail Enterprise |
| POP3, SMTP, IMAP | | | | |
| Enterprise Features | Contact, Calender, Task, Note, Rss Feed Manager |
| MX Record Modification | | | | |
| Email Grey Listing | | | | |
| Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | | | | |
ViewHosting Account Features
| | SM25 | SM50 | SM100 | SM150 |
| Max CPU Consumption | 100Mhz | 100Mhz | 100Mhz | 100Mhz |
| Max Memory Consumption | 64MB | 64MB | 64MB | 64MB |
| Max MySQL User Connections | 45 | 45 | 45 | 45 |
| No. Of Accounts Hosted Per Server | 50 | 50 | 50 | 50 |
ViewMultimedia Features
| | SM25 | SM50 | SM100 | SM150 |
| HTTP Video & Audio Streaming | | | | |
| Real Audio & Video Support | | | | |
| Macromedia Flash & Shockwave | | | | |
| Midi Files Support | | | | |
ViewSite Management Features
| | SM25 | SM50 | SM100 | SM150 |
| Control Panel | Plesk 10 |
MySQL Control Panel | phpMyAdmin |
MsSQL Control Panel | Aspnet Enterprise Manager |
| Password Protected Directory | | | | |
| Microsoft FrontPage Extension | | | | |
| Web Based File Manager | | | | |
| Custom Error Pages | | | | |
| AWStats Web Site Statistics | | | | |
| Raw Log Accessing | | | | |
| URL Redirection | | | | |
| Hotlink Protection | | | | |
| Daily, Weekly Backup | | | | |
| Preinstalled Scripts | | | | |
ViewServer Software Features
| | SM25 | SM50 | SM100 | SM150 |
| ASP CLASSIC | | | | |
| ASP.NET 1.1/2.0/3.5SP1/4.0 | | | | |
| PHP 5.2.17 | | | | |
| CGI | | | | |
| PERL | | | | |
| Python | | | | |
| Javascript | | | | |
| Custom MIME type | | | | |
| UrlRewriteModule | | | | |
ViewCustomer Support Features
| | SM25 | SM50 | SM100 | SM150 |
| Online Knowledge Base | | | | |
| Online Live Chat Support | | | | |
| 24x7 Server Monitoring | | | | |
| 24x7 Network Monitoring | | | | |
ViewBilling Features
| | SM25 | SM50 | SM100 | SM150 |
| Easy Account Assistant | | | | |
| Online Invoices | | | | |
| Auto Renewal Reminders | | | | |
Wide Accepted
Payment Methods | | | | |
ViewGuarantees
| | SM25 | SM50 | SM100 | SM150 |
| 100% Network Uptime | | | | |
| 60 Day Full Money Back | | | | |
| 99.5% Server Uptime | | | | |
| Price Freeze | | | | |