Windows Server 2008 Business Hosting
| | | | Our Most Popular Plan |
| | Economy | Deluxe | Ultimate |
| Disk Space | 10GB | 30GB | 50GB |
| Free TLD Domain | | com net org info biz | com net org info biz |
| Monthly Data Transfers | 100GB | 300GB | 500GB |
| Host / Addon Domains | 1 | 2 | 2 |
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Total Email Space | 4GB | 5GB | 7GB |
| Subdomains | Unlimited | Unlimited | Unlimited |
| MySQL Databases | 50 | 300 | 500 |
| MsSQL Databases | 1 | 2 | 3 |
| Data Center Location | Singapore | Singapore | Singapore |
| Web Presence Builder | Over 60 Templates Design |
| Promotional Code | promo2012 | promo2012 | promo2012 |
| 1 Year Pricing | 268.00
192.96 | 368.00
264.96 | 468.00
336.96 |
| 2 Year Pricing | 536.00
385.92 | 736.00
529.92 | 936.00
608.40 |
| | | | |
| | | | |
ViewDomain
| | Economy | Deluxe | Ultimate |
| Support Country Domains | | | |
| Access with and without "www" | | | |
| Support International Domains | | | |
ViewEmail
| | Economy | Deluxe | Ultimate |
| Max Email Space | 500MB | 1GB | 2GB |
| Web Based Email | Smartermail Enterprise |
| POP3, SMTP, IMAP | | | |
| Enterprise Features | Contact, Calender, Task, Note, Rss Feed Manager |
| MX Record Modification | | | |
| Email Grey Listing | | | |
| Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | | | |
ViewHosting Account Features
| | Economy | Deluxe | Ultimate |
| Max CPU Consumption | 100Mhz | 100Mhz | 100Mhz |
| Max Memory Consumption | 64MB | 64MB | 64MB |
| Max MySQL User Connections | 45 | 45 | 45 |
| No. Of Accounts Hosted Per Server | 300 | 300 | 300 |
ViewMultimedia Features
| | Economy | Deluxe | Ultimate |
| HTTP Video & Audio Streaming | | | |
| Real Audio & Video Support | | | |
| Macromedia Flash & Shockwave | | | |
| Midi Files Support | | | |
ViewSite Management Features
| | Economy | Deluxe | Ultimate |
| Control Panel | Plesk 10 |
MySQL Control Panel | phpMyAdmin |
MsSQL Control Panel | myLittleTools |
| Password Protected Directory | | | |
| Microsoft FrontPage Extension | | | |
| Web Based File Manager | | | |
| Custom Error Pages | | | |
| AWStats Web Site Statistics | | | |
| Raw Log Accessing | | | |
| URL Redirection | | | |
| Hotlink Protection | | | |
| Daily, Weekly Backup | | | |
| Preinstalled Scripts | | | |
ViewServer Software Features
| | Economy | Deluxe | Ultimate |
| ASP CLASSIC | | | |
| ASP.NET 1.1/2.0/3.5SP1/4.0 | | | |
| PHP 5.2.17 | | | |
| CGI | | | |
| PERL | | | |
| Python | | | |
| Javascript | | | |
| Custom MIME type | | | |
| UrlRewriteModule | | | |
ViewOver 50 Pre-installed Scripts
| | Economy | Deluxe | Ultimate |
| Blog | Wordpress, Dotclear, Drupal ... |
| Portals/CMS | Xoops, Drupal, Mambo ... |
| Forums | phpBB, DotNetNuke ... |
| Image Galleries | Coppermine 4images ... |
| Wikis | DokuWiki, PhpWiki ... |
| Social Networking | Dolphin ... |
| Calendars | WebCalendar ... |
| E-Commerce | Zen Cart, Magento, OpenCart, osCommerce, CubeCart ... |
| Guest Books | AdvancedGuestBok ... |
| Customer Support | osTicket ... |
| Others | FAQMasterFlex ... |
|---|
ViewCustomer Support Features
| | Economy | Deluxe | Ultimate |
| Online Knowledge Base | | | |
| Online Live Chat Support | | | |
| 24x7 Server Monitoring | | | |
| 24x7 Network Monitoring | | | |
ViewBilling Features
| | Economy | Deluxe | Ultimate |
| Easy Account Assistant | | | |
| Online Invoices | | | |
| Auto Renewal Reminders | | | |
Wide Accepted
Payment Methods | | | |
ViewGuarantees
| | Economy | Deluxe | Ultimate |
| 100% Network Uptime | | | |
| 60 Day Full Money Back | | | |
| 99.5% Server Uptime | | | |
| Price Freeze | | | |